<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://analystpov.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 7, 2026 9:20 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://analystpov.com/news/savvis-erweitert-seine-cloud-basierte-datenbank-plattform-symphony-in-europa-15117</loc>
		<lastmod>2012-10-10T09:08:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/hitachi-prasentiert-mit-hitachi-unified-compute-platform-eine-neue-converged-infrastructure-15124</loc>
		<lastmod>2012-10-10T09:20:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/gartners-hype-cycle-2012-fur-neue-technologien-16337</loc>
		<lastmod>2012-10-10T11:30:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/owncloud-veroffentlicht-version-4-5-15135</loc>
		<lastmod>2012-10-11T07:59:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/immer-mehr-bildungseinrichtungen-setzen-auf-cloud-computing-15146</loc>
		<lastmod>2012-10-11T08:40:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/management/the-shape-of-disruption-16335</loc>
		<lastmod>2012-10-11T10:39:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/itmanagement/the-shape-of-disruption-2-16898</loc>
		<lastmod>2012-10-11T11:10:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/analysen/die-enterprise-it-ist-zum-scheitern-verurteilt-wenn-sie-sich-nicht-verandert-16333</loc>
		<lastmod>2012-10-12T08:00:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/insights/insights-cloudcontrol-wird-zum-multi-language-platform-as-a-service-15013</loc>
		<lastmod>2012-10-15T10:29:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/arago-veroffentlicht-den-autopilot-4-0-15215</loc>
		<lastmod>2012-10-15T13:23:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/management/work-2-0-give-and-take-16331</loc>
		<lastmod>2012-10-16T07:41:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/cloud-computing/dont-compete-against-the-amazon-web-services-just-with-infrastructure-16329</loc>
		<lastmod>2014-05-27T21:17:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/analysis/dont-compete-against-the-amazon-web-services-just-with-infrastructure-2-25280</loc>
		<lastmod>2012-10-16T10:12:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/itmanagement/work-2-0-give-and-take-2-16901</loc>
		<lastmod>2012-10-16T11:12:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/cloudscaling-integriert-openstack-mit-der-google-compute-engine-15232</loc>
		<lastmod>2012-10-16T16:11:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/sap-hana-one-steht-nun-auf-den-amazon-web-services-bereit-15251</loc>
		<lastmod>2012-10-16T16:49:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/analysen/cloud-computing-ist-das-ruckgrat-der-mobilen-welt-15225</loc>
		<lastmod>2012-10-22T13:02:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/management/die-cloud-basierte-arbeitswelt-16327</loc>
		<lastmod>2012-10-22T13:20:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/hp-prasentiert-mit-service-anywhere-it-service-desk-aus-der-cloud-15296</loc>
		<lastmod>2012-10-22T15:23:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/kommentar/erneuter-ausfall-der-amazon-web-services-zeigt-dass-cloud-nutzer-nicht-aus-den-eigenen-fehlern-lernen-15321</loc>
		<lastmod>2012-10-23T08:14:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/bt-bietet-supply-chain-losung-in-der-cloud-15353</loc>
		<lastmod>2012-10-23T09:49:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/management/cloud-computing-verlangt-weiterbildung-und-fordert-die-flexibilitat-15312</loc>
		<lastmod>2012-10-23T13:08:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/rackspace-veroffentlicht-cloud-block-storage-auf-basis-von-ssd-15363</loc>
		<lastmod>2012-10-23T13:47:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/management/cloud-computing-beeinflusst-devops-nachhaltig-15310</loc>
		<lastmod>2012-10-24T08:33:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/ausfall-der-google-app-engine-load-balancer-waren-die-ursache-15400</loc>
		<lastmod>2012-10-27T11:14:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/cloud-activation-app-office-365-fur-die-cloud-uber-windows-8-aktivieren-15438</loc>
		<lastmod>2012-10-29T06:46:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/google-apps-losungen-fur-die-baubranche-15432</loc>
		<lastmod>2012-10-29T08:33:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/management/liquid-work-16323</loc>
		<lastmod>2012-10-29T09:22:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/analysen/klassische-webhoster-und-ihr-kampf-mit-infrastructure-as-a-service-15393</loc>
		<lastmod>2012-10-29T10:22:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/itmanagement/liquid-work-2-16903</loc>
		<lastmod>2012-10-29T11:12:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/bt-bietet-mit-one-cloud-for-microsoft-lync-unified-communication-aus-der-cloud-15443</loc>
		<lastmod>2012-10-30T07:26:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/telonic-bietet-cloud-collaboration-plattform-mit-soonr-workplace-15489</loc>
		<lastmod>2012-10-30T10:35:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/management/mainframe-grundpfeiler-von-wachstum-und-innovation-15452</loc>
		<lastmod>2012-10-30T12:18:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/kommentar/windows-8-cloud-mobile-coit-und-mehr-15395</loc>
		<lastmod>2012-10-30T14:37:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/bmc-software-ermoglicht-mitarbeitern-mit-myit-die-kontrolle-uber-individuelle-it-services-zu-erhalten-15575</loc>
		<lastmod>2012-10-31T12:22:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/kommentar/byod-und-byoa-es-gibt-mehr-vorteile-als-risiken-15306</loc>
		<lastmod>2012-10-31T14:00:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/build-2012-microsoft-baut-windows-azure-weiter-aus-15627</loc>
		<lastmod>2012-11-01T06:59:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/management/die-architektur-skalierbarer-applikationen-in-der-cloud-15639</loc>
		<lastmod>2012-11-01T11:33:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/management/professionelle-open-source-losungen-fur-die-eigene-cloud-15397</loc>
		<lastmod>2012-11-02T10:44:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/insights/insights-fortrabbit-veroffentlicht-paas-fur-php-profis-15177</loc>
		<lastmod>2012-11-02T14:22:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/management/der-weg-in-die-cloud-startet-mit-dem-richtigen-use-case-15317</loc>
		<lastmod>2012-11-05T14:31:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/kommentar/cloud-washing-d-link-fuhrt-seine-kunden-an-der-nase-herum-15723</loc>
		<lastmod>2012-11-06T08:17:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/kommentar/cios-sind-genervt-von-falschen-cloud-services-und-deren-marketing-cloudwashing-15851</loc>
		<lastmod>2012-11-07T09:40:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/analysen/wer-als-iaas-anbieter-zu-amazon-konkurrenzfahig-sein-will-muss-mehr-als-nur-infrastruktur-im-portfolio-haben-15820</loc>
		<lastmod>2012-11-07T12:33:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/analysen/diese-kenntnisse-benotigen-ihre-mitarbeiter-fur-das-cloud-computing-15303</loc>
		<lastmod>2012-11-08T13:38:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/mars-o-matic-it-benchmarking-mit-dem-ipad-15957</loc>
		<lastmod>2012-11-12T09:18:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/apache-openoffice-demnachst-als-cloud-service-15963</loc>
		<lastmod>2012-11-13T09:11:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/management/mitarbeiter-ignorieren-unternehmensrichtlinien-zur-cloud-nutzung-weil-sie-diese-nicht-kennen-15965</loc>
		<lastmod>2012-11-13T16:26:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/groupware-umzug-migration-von-groupware-daten-zu-open-xchange-16015</loc>
		<lastmod>2012-11-14T08:49:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/40-prozent-der-unternehmen-setzen-auf-hybride-cloud-plattformen-16021</loc>
		<lastmod>2012-11-14T09:47:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/microsoft-veroffentlicht-roadmap-fur-windows-embedded-8-16032</loc>
		<lastmod>2012-11-14T10:47:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/insights/insights-expressflow-automatisierte-prozessablaufe-in-der-cloud-16036</loc>
		<lastmod>2012-11-14T16:43:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/microsoft-legt-den-schwerpunkt-von-sharepoint-2013-auf-social-collaboration-und-die-cloud-16057</loc>
		<lastmod>2012-11-15T13:24:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/datacore-sansymphony-v-im-pay-per-use-modell-16063</loc>
		<lastmod>2012-11-15T14:05:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/hitachi-data-systems-prasentiert-scale-out-plattform-fur-sap-hana-16071</loc>
		<lastmod>2012-11-15T14:44:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/analysen/checkliste-uberprufen-sie-einen-cloud-computing-anbieter-auf-echtheit-15888</loc>
		<lastmod>2012-11-15T16:49:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/weclapp-erweitert-seine-saas-losung-um-social-business-und-collaboration-funktionen-16122</loc>
		<lastmod>2012-11-19T11:20:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/management/iaas-sie-selbst-sind-fur-die-hochverfugbarkeit-und-skalierbarkeit-verantwortlich-15314</loc>
		<lastmod>2012-11-19T12:34:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/use-case-cloud-computing-hilft-entertainment-16140</loc>
		<lastmod>2012-11-19T15:45:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/skysql-bietet-48-stunden-kostenlosen-mysql-testzugang-in-der-cloud-16148</loc>
		<lastmod>2012-11-20T08:38:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/kommentar/dropbox-microsoft-skydrive-oder-google-drive-die-weiteren-services-eines-cloud-storage-sind-entscheidend-16118</loc>
		<lastmod>2012-11-20T10:56:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/neuer-name-das-saas-ecosystem-wird-zum-cloud-ecosystem-16180</loc>
		<lastmod>2012-11-21T09:08:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/windows-azure-compute-in-south-central-us-und-west-europe-mit-problemen-16184</loc>
		<lastmod>2012-11-21T15:35:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/entwarnung-windows-azure-compute-rollt-wieder-rund-16192</loc>
		<lastmod>2012-11-21T16:32:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/hp-zeigt-ersten-server-speziell-fur-big-data-16200</loc>
		<lastmod>2012-11-21T16:59:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/kommentar/deutsche-cloud-ist-deutschland-souveran-lieber-keine-unternehmensdaten-in-deutschland-speichern-16259</loc>
		<lastmod>2012-11-22T10:17:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/studie-uber-70-prozent-der-banken-investieren-mehr-in-innovation-16219</loc>
		<lastmod>2012-11-22T10:36:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/branchentrends-fur-2013-cloud-computing-bleibt-collaboration-ganz-weit-vorne-16220</loc>
		<lastmod>2012-11-22T10:54:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/management/devops-fuhrt-cloud-computing-zu-noops-15308</loc>
		<lastmod>2012-11-23T10:07:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/emirates-airline-fuhrt-windows-8-tablets-im-inflight-service-ein-16252</loc>
		<lastmod>2012-11-23T11:23:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/quantum-vmpro-standard-edition-verandert-vmware-backup-16275</loc>
		<lastmod>2012-11-23T15:15:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/knapp-jeder-zweite-arbeitnehmer-hofft-auf-produktivitatssteigerung-durch-bring-your-own-16299</loc>
		<lastmod>2012-11-28T10:33:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/studie-prognostiziert-wachstum-von-cloud-dienstleistungen-von-jahrlich-17-prozent-auf-23-milliarden-euro-im-jahr-2015-16497</loc>
		<lastmod>2012-11-29T09:54:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/kommentar/cloud-computing-offen-oder-geschlossen-vendor-lock-in-ist-kein-argument-15272</loc>
		<lastmod>2012-11-29T12:35:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/analysis/checklist-check-a-cloud-computing-provider-for-authenticity-16666</loc>
		<lastmod>2014-05-27T21:16:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/analysen/cloud-computing-und-big-data-der-ideale-use-case-16661</loc>
		<lastmod>2012-12-03T08:05:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/management/jeder-funfte-mitarbeiter-nutzt-dropbox-im-buro-16723</loc>
		<lastmod>2012-12-03T09:15:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/management/der-cloud-computing-markt-in-den-usa-wird-bis-2016-auf-432-mrd-us-dollar-wachsen-16733</loc>
		<lastmod>2012-12-03T09:58:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/management/it-abteilungen-entscheiden-nicht-mehr-uber-die-nutzung-von-cloud-computing-services-16730</loc>
		<lastmod>2012-12-03T11:29:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/hp-discover-hp-erweitert-das-hp-cloudsystem-um-kvm-16823</loc>
		<lastmod>2012-12-06T14:42:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/services/hp-discover-hp-hat-nun-einen-eigenen-private-platform-as-a-service-im-portfolio-16836</loc>
		<lastmod>2012-12-07T09:47:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/service-overview/hp-discover-stackato-based-private-paas-extends-hps-cloud-portfolio-2-16889</loc>
		<lastmod>2012-12-07T12:17:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/analysis/traditional-webhoster-and-their-fight-with-real-infrastructure-as-a-services-16946</loc>
		<lastmod>2014-05-27T21:16:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/kommentar/variable-cloud-vertrage-bitte-was-16834</loc>
		<lastmod>2012-12-08T09:03:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/cloud-computing/variable-cloud-contracts-please-what-16995</loc>
		<lastmod>2014-05-27T21:15:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/comment/variable-cloud-contracts-please-what-2-25281</loc>
		<lastmod>2012-12-08T10:06:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/management/it-verantwortliche-stehen-unter-massivem-innovations-und-investitionsdruck-17063</loc>
		<lastmod>2012-12-10T12:51:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/kommentar/zerlegt-forrester-cloud-computing-vorhersagen-2013-17060</loc>
		<lastmod>2012-12-11T07:58:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/comment/fragmented-forrester-cloud-computing-predictions-for-2013-17067</loc>
		<lastmod>2014-05-27T21:15:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/management/mittelstand-ist-offen-fur-logistik-it-services-aus-der-cloud-17131</loc>
		<lastmod>2012-12-11T11:29:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/comment/cios-are-irritated-by-false-cloud-services-and-their-marketing-16948</loc>
		<lastmod>2014-05-27T21:15:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/savvis-erweitert-sein-enterprise-cloud-ecosystem-mit-dem-vmware-cloud-applications-marketplace-17185</loc>
		<lastmod>2012-12-12T07:08:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/analysen/windows-8-ist-ein-ubergangsmodell-17145</loc>
		<lastmod>2012-12-12T09:05:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/strategy/windows-8-is-a-transition-model-17156</loc>
		<lastmod>2014-05-27T21:15:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/analysis/windows-8-is-a-transition-model-2-25282</loc>
		<lastmod>2012-12-12T10:15:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/hitachi-und-infosys-starten-initiative-fur-private-clouds-17198</loc>
		<lastmod>2012-12-13T07:45:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/analysis/cloud-computing-is-the-backbone-of-the-mobile-world-17262</loc>
		<lastmod>2014-05-27T21:14:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/news/savvis-prasentiert-seinen-symphony-cloud-storage-17202</loc>
		<lastmod>2012-12-14T09:20:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/analysis/cloud-computing-it-is-about-agility-and-flexibility-and-secondarily-about-the-costs-17259</loc>
		<lastmod>2014-05-27T21:14:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/management/amazon-erweitert-ec2-mit-automatischem-failover-und-liefert-detaillierte-rechnungen-17325</loc>
		<lastmod>2012-12-15T08:14:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/itmanagement/amazon-improves-ec2-with-automatic-failover-and-details-their-billing-reports-17327</loc>
		<lastmod>2014-05-27T21:14:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/kommentar/ausfalle-in-der-cloud-liegen-in-der-natur-des-menschen-17196</loc>
		<lastmod>2012-12-15T09:25:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/comment/failures-in-the-cloud-are-in-the-nature-of-man-17351</loc>
		<lastmod>2014-05-27T21:14:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/kommentar/ein-deutscher-patriot-act-schadet-dem-deutschen-cloud-computing-markt-17378</loc>
		<lastmod>2012-12-17T17:20:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/services/microsoft-losungen-fur-die-private-cloud-17405</loc>
		<lastmod>2012-12-18T12:36:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/management/jedes-zweite-deutsche-unternehmen-hat-interesse-am-cloud-computing-17445</loc>
		<lastmod>2012-12-19T09:19:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://analystpov.com/management/cloud-computing-ausfalle-im-jahr-2012-17465</loc>
		<lastmod>2012-12-20T07:31:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
